<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nick Hardeman</title>
	<atom:link href="http://nickhardeman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickhardeman.com</link>
	<description>Blog about design and technology in various forms</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Export / Import Large Database from MAMP using Terminal by Dregoth</title>
		<link>http://nickhardeman.com/308/export-import-large-database-using-mamp-with-terminal/comment-page-1/#comment-27576</link>
		<dc:creator>Dregoth</dc:creator>
		<pubDate>Thu, 09 Feb 2012 22:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=308#comment-27576</guid>
		<description>I always read this but I&#039;m happy to quote it now &quot;you made my day&quot;.
Not only for the terminal trick, importing like this is wonderful I hope you&#039;ll never delete this page I&#039;m going to take it as reference too from today</description>
		<content:encoded><![CDATA[<p>I always read this but I&#8217;m happy to quote it now &#8220;you made my day&#8221;.<br />
Not only for the terminal trick, importing like this is wonderful I hope you&#8217;ll never delete this page I&#8217;m going to take it as reference too from today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export / Import Large Database from MAMP using Terminal by April Pastis</title>
		<link>http://nickhardeman.com/308/export-import-large-database-using-mamp-with-terminal/comment-page-1/#comment-25103</link>
		<dc:creator>April Pastis</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=308#comment-25103</guid>
		<description>We kneel in the long shadow of your excellence. Thanks from H &amp; P</description>
		<content:encoded><![CDATA[<p>We kneel in the long shadow of your excellence. Thanks from H &amp; P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export / Import Large Database from MAMP using Terminal by üniimi</title>
		<link>http://nickhardeman.com/308/export-import-large-database-using-mamp-with-terminal/comment-page-1/#comment-24258</link>
		<dc:creator>üniimi</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=308#comment-24258</guid>
		<description>Yikes! I may have spoken too soon. After I entered the password, I had the solid grey rectangle sitting on the next line without any text so I assumed that SSH was busy working on my huge sql file. However, it&#039;s been about an hour and a half and nothing has happened. :( I still have that rectangle with no text and when I use phpMyAdmin to look at the database, no tables have been imported. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Yikes! I may have spoken too soon. After I entered the password, I had the solid grey rectangle sitting on the next line without any text so I assumed that SSH was busy working on my huge sql file. However, it&#8217;s been about an hour and a half and nothing has happened. <img src='http://nickhardeman.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I still have that rectangle with no text and when I use phpMyAdmin to look at the database, no tables have been imported. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export / Import Large Database from MAMP using Terminal by üniimi</title>
		<link>http://nickhardeman.com/308/export-import-large-database-using-mamp-with-terminal/comment-page-1/#comment-24256</link>
		<dc:creator>üniimi</dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=308#comment-24256</guid>
		<description>Wow! I can&#039;t tell you how long I have been ggogling trying to figure out how to do this! Thank you so much! I am finally one step closer to having my development area working! Thank you so much for sharing your knowledge!</description>
		<content:encoded><![CDATA[<p>Wow! I can&#8217;t tell you how long I have been ggogling trying to figure out how to do this! Thank you so much! I am finally one step closer to having my development area working! Thank you so much for sharing your knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Squaremin &#8211; Theremin Style by cash belli</title>
		<link>http://nickhardeman.com/171/theremin-style-instrument/comment-page-2/#comment-24205</link>
		<dc:creator>cash belli</dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=171#comment-24205</guid>
		<description>Hope it sounds as good as it looks!</description>
		<content:encoded><![CDATA[<p>Hope it sounds as good as it looks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lab Rat T-Shirt by Streetwear</title>
		<link>http://nickhardeman.com/418/lab-rat-t-shirt/comment-page-1/#comment-24077</link>
		<dc:creator>Streetwear</dc:creator>
		<pubDate>Fri, 23 Sep 2011 22:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=418#comment-24077</guid>
		<description>Looks like those anti rat testing shirts.</description>
		<content:encoded><![CDATA[<p>Looks like those anti rat testing shirts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boids and Tentacles by NickHardeman</title>
		<link>http://nickhardeman.com/303/boids-and-tentacles-in-openframeworks/comment-page-1/#comment-23853</link>
		<dc:creator>NickHardeman</dc:creator>
		<pubDate>Mon, 12 Sep 2011 06:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=303#comment-23853</guid>
		<description>@bruno imbrizi I am just using the distance formula to make sure the boids stay a minimum distance, the radius, away from the sphere.</description>
		<content:encoded><![CDATA[<p>@bruno imbrizi I am just using the distance formula to make sure the boids stay a minimum distance, the radius, away from the sphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Morning Monster Alarm Clock by Lauro</title>
		<link>http://nickhardeman.com/213/morning-monster-digital-alarm-clock/comment-page-1/#comment-23829</link>
		<dc:creator>Lauro</dc:creator>
		<pubDate>Sat, 10 Sep 2011 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=213#comment-23829</guid>
		<description>Look that project. Very cool and original --&gt; http://hackedgadgets.com/2010/06/23/multimeter-clock-styled-after-the-simpson-260-multimeter/

Can an ARDUINO project do the same thing ?</description>
		<content:encoded><![CDATA[<p>Look that project. Very cool and original &#8211;&gt; <a href="http://hackedgadgets.com/2010/06/23/multimeter-clock-styled-after-the-simpson-260-multimeter/" rel="nofollow">http://hackedgadgets.com/2010/06/23/multimeter-clock-styled-after-the-simpson-260-multimeter/</a></p>
<p>Can an ARDUINO project do the same thing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boids and Tentacles by bruno imbrizi</title>
		<link>http://nickhardeman.com/303/boids-and-tentacles-in-openframeworks/comment-page-1/#comment-23639</link>
		<dc:creator>bruno imbrizi</dc:creator>
		<pubDate>Wed, 24 Aug 2011 04:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=303#comment-23639</guid>
		<description>Very nice experiments.
I am trying to make Craig Reynolds boids wander on the surface of a sphere, but it&#039;s not clear to me how to use the behaviors with spherical coordinates. Can you give me a hint and point me in the right direction? Cheers.</description>
		<content:encoded><![CDATA[<p>Very nice experiments.<br />
I am trying to make Craig Reynolds boids wander on the surface of a sphere, but it&#8217;s not clear to me how to use the behaviors with spherical coordinates. Can you give me a hint and point me in the right direction? Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export / Import Large Database from MAMP using Terminal by Dave</title>
		<link>http://nickhardeman.com/308/export-import-large-database-using-mamp-with-terminal/comment-page-1/#comment-23638</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 24 Aug 2011 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://nickhardeman.com/blog/?p=308#comment-23638</guid>
		<description>Thanks Nick, you saved my skin with this!</description>
		<content:encoded><![CDATA[<p>Thanks Nick, you saved my skin with this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

